i posted my calculation for the October price cap rates for Direct Debit customers last Friday - I've now completed the calculations for prepayment customers. To repeat what I've said before for the benefit of new readers, OFGEM allows supplier a tiny bit of wiggle room on these charges as they set a maximum charge suppliers can make for zero units in a year (in effect the standing charge), and then another figure, inclusive of any standing charge, for a set number of units per annum. So for these calculations I have to assume that suppliers charge the maximum they can for the standing charge - most suppliers (but not all) did this last time - Eon Next did. It is possible that they could lower the standing charge and increase the unit prices instead - we'll see what happens when they announce their figures.
Figures are VAT inclusive
VAT inc | VAT inc | |||
Electricity | Maximum standing Charge per day £'s | Maximum charge per kWh if maximum standing charge applied £'s | ||
North West | 0.4833 | 0.5037 | ||
Northern | 0.5497 | 0.4915 | ||
Yorkshire | 0.5458 | 0.4992 | ||
Northern Scotland | 0.5610 | 0.4997 | ||
Southern | 0.4948 | 0.5111 | ||
Southern Scotland | 0.5570 | 0.5065 | ||
N Wales and Mersey | 0.5364 | 0.5284 | ||
London | 0.3828 | 0.5267 | ||
South East | 0.4775 | 0.5219 | ||
Eastern | 0.4403 | 0.5194 | ||
East Midlands | 0.5083 | 0.4992 | ||
Midlands | 0.5419 | 0.5061 | ||
Southern Western | 0.5767 | 0.5075 | ||
South Wales | 0.5421 | 0.5086 | ||
GAS | Maximum standing Charge per day £'s | Maximum charge per kWh if maximum standing charge applied £'s | ||
North West | 0.3751 | 0.1504 | ||
Northern | 0.3751 | 0.1497 | ||
Yorkshire | 0.3751 | 0.1499 | ||
Northern Scotland | 0.3751 | 0.1501 | ||
Southern | 0.3751 | 0.1517 | ||
Southern Scotland | 0.3751 | 0.1501 | ||
N Wales and Mersey | 0.3751 | 0.1504 | ||
London | 0.3751 | 0.1522 | ||
South East | 0.3751 | 0.1502 | ||
Eastern | 0.3751 | 0.1507 | ||
East Midlands | 0.3751 | 0.1497 | ||
Midlands | 0.3751 | 0.1505 | ||
Southern Western | 0.3751 | 0.1517 | ||
South Wales | 0.3751 | 0.1507 |
Some of you might remember the Royal Observer Corps motto "forewarned is forearmed".
I'm only trying to help by giving this data, which is not ever going to be good news.
Current Eon Next customer, ex EDF, Zog and Symbio. Don't think dual fuel saves money and don't like smart meters. Chronologically Gifted. If I offend let me know by private message, but I’ll continue to express my opinions nonetheless.