@fantasy20
These are the likely prices for next flex. You can verify them by going into your online account and looking for other available tariffs.
I computed them before E.On Next published their so they might be a fraction out. But they show how the new rates are derived from the OFGEM price caps. Also EDF published theirs here:

government_energy_price_guarantee_prices._standard _variable_deemed_and_welcome._credit_meters.pdf (edfenergy.com)

VAT EX VAT EX VAT EX VAT incl VAT incl VAT incl
Electricity OFGEM maximum standing charge per day £'s OFGEM derived likely unit price £'s OFGEM Unit price less EPG (17p)£'s OFGEM maximum standing charge per day £'s OFGEM derived likely unit price £'s OFGEM Unit price less EPG (17p)£'s
North West 0.4120 0.4888 0.3188 0.4326 0.5132 0.3347
Northern 0.4755 0.4770 0.3070 0.4993 0.5009 0.3224
Yorkshire 0.4719 0.4845 0.3145 0.4955 0.5087 0.3302
Northern Scotland 0.4864 0.4849 0.3149 0.5107 0.5091 0.3306
Southern 0.4230 0.4959 0.3259 0.4442 0.5207 0.3422
Southern Scotland 0.4825 0.4915 0.3215 0.5066 0.5161 0.3376
N Wales and Mersey 0.4628 0.5127 0.3427 0.4859 0.5383 0.3598
London 0.3158 0.5109 0.3409 0.3316 0.5364 0.3579
South East 0.4065 0.5063 0.3363 0.4268 0.5316 0.3531
Eastern 0.3708 0.5039 0.3339 0.3893 0.5291 0.3506
East Midlands 0.4359 0.4844 0.3144 0.4577 0.5086 0.3301
Midlands 0.4681 0.4912 0.3212 0.4915 0.5158 0.3373
Southern Western 0.5014 0.4925 0.3225 0.5265 0.5171 0.3386
South Wales 0.4683 0.4935 0.3235 0.4917 0.5182 0.3397
VAT EX VAT EX VAT EX VAT incl VAT incl VAT incl
GAS OFGEM maximum standing charge per day £'s OFGEM derived likely unit price £'s OFGEM Unit price less EPG (4.2p)£'s OFGEM maximum standing charge per day £'s OFGEM derived likely unit price £'s OFGEM Unit price less EPG (4.2p)£'s
North West 0.2713 0.1405 0.0985 0.2849 0.1475 0.1034
Northern 0.2713 0.1393 0.0973 0.2849 0.1463 0.1022
Yorkshire 0.2713 0.1397 0.0977 0.2849 0.1467 0.1026
Northern Scotland 0.2713 0.1400 0.0980 0.2849 0.1470 0.1029
Southern 0.2713 0.1418 0.0998 0.2849 0.1489 0.1048
Southern Scotland 0.2713 0.1400 0.0980 0.2849 0.1470 0.1029
N Wales and Mersey 0.2713 0.1407 0.0987 0.2849 0.1477 0.1036
London 0.2713 0.1423 0.1003 0.2849 0.1494 0.1053
South East 0.2713 0.1402 0.0982 0.2849 0.1472 0.1031
Eastern 0.2713 0.1404 0.0984 0.2849 0.1474 0.1033
East Midlands 0.2713 0.1397 0.0977 0.2849 0.1467 0.1026
Midlands 0.2713 0.1406 0.0986 0.2849 0.1476 0.1035
Southern Western 0.2713 0.1415 0.0995 0.2849 0.1486 0.1045
South Wales 0.2713 0.1412 0.0992 0.2849 0.1483 0.1042
Current Eon Next customer, ex EDF, Zog and Symbio. Don't think dual fuel saves money and don't like smart meters. Chronologically Gifted. If I offend let me know by private message, but I’ll continue to express my opinions nonetheless.